Currently
| 46° | |
| Light Rain | |
| Feels Like: | 42° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | NE 10 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 35° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:22 PM EST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 62° |
| Low Yest: | 42° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Nov 23 | ||||||||
| 2 AM | Overcast | 46° | 44° | 9 NE | 44° | 93% | 0.00 | |
| 3 AM | Overcast | 45° | 42° | 9 NE | 43° | 95% | 0.00 | |
| 4 AM | Light Rain | 45° | 40° | 9 NE | 45° | 96% | 0.00 | |
| 5 AM | Light Rain | 45° | 40° | 9 NE | 47° | 95% | 0.00 | |
| 6 AM | Light Rain | 45° | 40° | 9 NE | 46° | 94% | 0.00 | |
| 7 AM | Light Rain | 45° | 40° | 9 NE | 47° | 93% | 0.06 | |
| 8 AM | Light Rain | 46° | 43° | 9 NE | 46° | 91% | 0.00 | |
| 9 AM | Light Rain | 48° | 46° | 8 NE | 46° | 88% | 0.00 | |
| 10 AM | Cloudy | 49° | 49° | 8 NE | 45° | 86% | 0.00 | |
| 11 AM | Cloudy | 50° | 50° | 8 NE | 45° | 86% | 0.00 | |
| 12 PM | Cloudy | 50° | 50° | 8 NE | 46° | 86% | 0.00 | |
