Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | SW 5 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 39° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 5:32 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 34° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 2 PM | Clear | 64° | 64° | 6 SW | 34° | 32% | 0.00 | |
| 3 PM | Clear | 64° | 64° | 5 SSW | 41° | 33% | 0.00 | |
| 4 PM | Clear | 63° | 63° | 5 SSW | 39° | 34% | 0.00 | |
| 5 PM | Clear | 59° | 59° | 4 SSW | 36° | 45% | 0.00 | |
| 6 PM | Clear | 56° | 56° | 3 S | 37° | 55% | 0.00 | |
| 7 PM | Clear | 52° | 52° | 2 S | 37° | 66% | 0.00 | |
| 8 PM | Clear | 50° | 50° | 2 S | 42° | 69% | 0.00 | |
| 9 PM | Clear | 48° | 48° | 2 S | 44° | 73% | 0.00 | |
| 10 PM | Clear | 46° | 46° | 2 S | 43° | 76% | 0.00 | |
| 11 PM | Clear | 45° | 45° | 2 S | 46° | 76% | 0.00 | |
| Sun, Nov 08 | ||||||||
| 12 AM | Clear | 44° | 44° | 2 W | 45° | 76% | 0.00 | |
