Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | SW 5 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 39° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 5:32 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 34° |
Weather Advisories
There are currently no active warnings or advisories for Anderson, Anderson County Airport, .
