Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | SW 5 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 39° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 5:32 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 34° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 09:56 | Fair | 54° | 43° | 66% | SW 5 | 10.00 | 30.34 | ||||
| 08:56 | Fair | 47° | 42° | 83% | Calm | 10.00 | 30.34 | ||||
| 07:56 | Fair | 40° | 37° | 89% | Calm | 10.00 | 30.34 | ||||
| 06:56 | Fair | 36° | 34° | 92% | Calm | 10.00 | 30.32 | ||||
| 05:56 | Fair | 36° | 33° | 89% | Calm | 10.00 | 30.31 | ||||
| 04:56 | Fair | 37° | 34° | 89% | Calm | 10.00 | 30.31 | ||||
| 03:56 | Fair | 38° | 35° | 89% | Calm | 10.00 | 30.30 | ||||
| 02:56 | Fair | 39° | 36° | 89% | Calm | 10.00 | 30.30 | ||||
| 01:56 | Fair | 39° | 35° | 85% | Calm | 10.00 | 30.30 | ||||
| 00:56 | Fair | 40° | 35° | 82% | Calm | 10.00 | 30.30 | ||||
