Currently
| 50° | |
| Overcast | |
| Feels Like: | 45° |
| Dew Point: | 39° |
| Humidity: | 67% |
| Winds: | SSW 15 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 36° |
| Sunrise: | 7:42 AM EDT |
| Sunset: | 7:37 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 59° |
| Low Yest: | 45° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 14 | |||||||||||
| 17:56 | Overcast | 50° | 39° | 66% | W 15 | 10.00 | 29.66 | ||||
| 16:56 | Overcast | 50° | 39° | 66% | W 9 | 10.00 | 29.65 | ||||
| 15:56 | Overcast | 51° | 39° | 63% | W 16 G 21 | 10.00 | 29.65 | ||||
| 14:56 | Overcast | 54° | 38° | 55% | W 16 G 25 | 10.00 | 29.63 | ||||
| 13:56 | Mostly Cloudy | 56° | 36° | 47% | W 18 G 24 | 10.00 | 29.63 | ||||
| 12:56 | Mostly Cloudy | 54° | 36° | 50% | W 10 | 10.00 | 29.65 | ||||
| 11:56 | Mostly Cloudy | 53° | 37° | 54% | W 10 G 22 | 10.00 | 29.64 | ||||
| 10:56 | A Few Clouds | 50° | 39° | 66% | W 14 | 10.00 | 29.65 | ||||
| 09:56 | Overcast | 46° | 39° | 76% | W 12 | 10.00 | 29.64 | ||||
| 08:56 | Overcast | 45° | 39° | 79% | W 12 | 10.00 | 29.63 | ||||
