Currently
| 46° | |
| Light Rain | |
| Feels Like: | 42° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | NE 10 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 35° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:22 PM EST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 62° |
| Low Yest: | 42° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 22 | |||||||||||
| 23:56 | Fog/Mist | 47° | 44° | 89% | NE 10 G 17 | 6.00 | 30.14 | ||||
| 22:56 | Light Rain Fog/Mist | 47° | 44° | 89% | NE 8 | 5.00 | 30.15 | 0.03 | |||
| 21:56 | Fog/Mist | 47° | 44° | 89% | NE 9 | 6.00 | 30.14 | 0.03 | 0.11 | ||
| 20:56 | Light Rain Fog/Mist | 47° | 44° | 89% | NE 9 | 5.00 | 30.14 | 0.07 | |||
| 19:56 | Light Rain Fog/Mist | 47° | 44° | 89% | NE 8 | 5.00 | 30.13 | 0.01 | |||
| 18:56 | Light Rain Fog/Mist | 47° | 44° | 89% | NE 12 G 21 | 6.00 | 30.12 | 0.01 | 0.46 | ||
| 17:56 | Heavy Rain Fog/Mist | 47° | 44° | 89% | E 9 | 3.00 | 30.14 | 0.17 | |||
| 16:56 | Heavy Rain Fog/Mist | 46° | 44° | 93% | NE 10 | 3.00 | 30.12 | 0.10 | |||
| 15:56 | Light Rain Fog/Mist | 47° | 44° | 89% | NE 14 | 3.00 | 30.10 | 0.05 | 0.18 | ||
| 14:56 | Light Rain Fog/Mist | 47° | 44° | 89% | NE 12 | 4.00 | 30.12 | 0.01 | |||
