Currently
| 46° | |
| Fog And Mist | |
| Feels Like: | 42° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | ENE 9 G 22 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 37° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:31 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 40° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 22 | |||||||||||
| 11:53 | Light Rain Fog/Mist | 47° | 45° | 93% | E 12 G 22 | 4.00 | 30.12 | 0.02 | |||
| 10:53 | Light Rain Fog/Mist | 46° | 44° | 93% | E 10 G 17 | 3.00 | 30.14 | 0.10 | |||
| 09:53 | Light Rain Fog/Mist | 46° | 44° | 93% | E 13 G 24 | 6.00 | 30.13 | 0.01 | 0.41 | ||
| 08:53 | Light Rain Fog/Mist | 46° | 44° | 93% | E 12 G 21 | 4.00 | 30.12 | 0.19 | |||
| 07:53 | Rain Fog/Mist | 46° | 44° | 93% | E 5 | 4.00 | 30.14 | 0.21 | |||
| 06:53 | Light Rain Fog/Mist | 47° | 44° | 89% | Vrbl 6 G 21 | 6.00 | 30.07 | 0.06 | 0.06 | ||
| 05:53 | Light Rain | 49° | 43° | 80% | E 9 | 8.00 | 30.09 | ||||
| 04:53 | Mostly Cloudy | 50° | 42° | 74% | Vrbl 6 | 9.00 | 30.09 | ||||
| 03:53 | Overcast | 51° | 43° | 74% | E 7 | 9.00 | 30.10 | ||||
| 02:53 | A Few Clouds | 52° | 42° | 69% | E 10 | 10.00 | 30.09 | ||||
