Currently
| 46° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 41° |
| Humidity: | 82% |
| Winds: | SSW 13 MPH |
| Pressure: | 29.47 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 35° |
| Sunrise: | 6:44 AM EST |
| Sunset: | 6:37 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 50° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 13 | |||||||||||
| 06:54 | Fair | 46° | 41° | 83% | W 13 | 10.00 | 29.48 | ||||
| 05:54 | Fair | 47° | 42° | 83% | W 9 | 10.00 | 29.48 | ||||
| 04:54 | Fair | 47° | 42° | 83% | W 10 | 10.00 | 29.47 | ||||
| 03:54 | Fair | 49° | 43° | 80% | W 9 | 10.00 | 29.48 | ||||
| 02:54 | Fair | 48° | 44° | 86% | W 12 | 10.00 | 29.48 | ||||
| 01:54 | Fair | 49° | 45° | 86% | W 9 | 10.00 | 29.49 | ||||
| March 12 | |||||||||||
| 23:54 | Fair | 50° | 46° | 86% | SW 5 | 10.00 | 29.51 | 0.01 | |||
| 22:54 | Fair | 51° | 48° | 89% | SW 6 | 10.00 | 29.52 | 0.03 | |||
| 21:54 | Rain Fog/Mist | 52° | 49° | 89% | NE 7 | 6.00 | 29.53 | 0.13 | 0.13 | ||
| 20:54 | Overcast | 56° | 53° | 90% | N 3 | 10.00 | 29.52 | ||||
