Currently
| 52° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | N 9 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 40° |
| Sunrise: | 7:47 AM EDT |
| Sunset: | 7:46 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 43° |
Weather Advisories
There are currently no active warnings or advisories for Atlanta, Peachtree City-Falcon Field, .
