Currently
| 52° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | N 9 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 40° |
| Sunrise: | 7:47 AM EDT |
| Sunset: | 7:46 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 43° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 16 | |||||||||||
| 10:53 | Fair | 52° | 38° | 59% | N 9 | 10.00 | 30.07 | ||||
| 09:53 | Fair | 49° | 38° | 66% | N 10 | 10.00 | 30.07 | ||||
| 08:53 | Fair | 39° | 35° | 85% | Calm | 8.00 | 30.06 | ||||
| 07:53 | Fog/Mist | 35° | 32° | 89% | Calm | 5.00 | 30.05 | ||||
| 06:53 | Fair | 36° | 33° | 89% | Calm | 8.00 | 30.04 | ||||
| 05:53 | Partly Cloudy | 37° | 34° | 89% | Calm | 7.00 | 30.02 | ||||
| 04:53 | Fair | 39° | 34° | 82% | W 3 | 10.00 | 30.02 | ||||
| 03:53 | Fair | 42° | 35° | 76% | NW 6 | 10.00 | 30.01 | ||||
| 02:53 | A Few Clouds | 44° | 35° | 70% | NW 9 | 10.00 | 30.02 | ||||
| 01:53 | Fair | 45° | 35° | 68% | NW 12 | 10.00 | 30.02 | ||||
