Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 36° |
| Humidity: | 47% |
| Winds: | W 12 G 21 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 38° |
| Sunrise: | 7:46 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 45° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 15 | |||||||||||
| 13:50 | Clear | 55° | 36° | 49% | W 12 G 21 | 10.00 | 29.88 | ||||
| 12:47 | A Few Clouds | 54° | 36° | 50% | NW 9 G 16 | 10.00 | 29.88 | ||||
| 09:50 | Partly Cloudy | 46° | 36° | 68% | NW 7 | 10.00 | 29.86 | ||||
| 08:50 | Clear | 45° | 36° | 71% | NW 7 | 10.00 | 29.83 | ||||
| March 14 | |||||||||||
| 20:50 | Overcast | 48° | 39° | 71% | W 9 | 10.00 | 29.74 | ||||
| 19:50 | Overcast | 48° | 39° | 71% | W 12 | 10.00 | 29.72 | ||||
| 18:50 | Overcast | 48° | 39° | 71% | W 9 | 10.00 | 29.71 | ||||
| 17:50 | Overcast | 48° | 39° | 71% | W 9 G 18 | 10.00 | 29.70 | ||||
| 16:50 | Overcast | 48° | 39° | 71% | W 12 G 18 | 10.00 | 29.69 | ||||
| 15:50 | Fog/Mist | 46° | 41° | 83% | W 7 | 5.00 | 29.68 | ||||
