Currently
| 45° | |
| Overcast | |
| Feels Like: | 41° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | SSW 8 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 39° |
| Sunrise: | 7:49 AM EDT |
| Sunset: | 7:45 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 52° |
| Low Yest: | 42° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Mar 14 | ||||||||
| 12 PM | Mostly Cloudy | 48° | 48° | 9 W | 39° | 71% | 0.00 | |
| 1 PM | Mostly Cloudy | 49° | 49° | 10 W | 39° | 67% | 0.00 | |
| 2 PM | Mostly Cloudy | 51° | 51° | 10 W | 36° | 64% | 0.00 | |
| 3 PM | Mostly Cloudy | 51° | 51° | 10 W | 37° | 63% | 0.00 | |
| 4 PM | Mostly Cloudy | 52° | 52° | 10 W | 37° | 62% | 0.00 | |
| 5 PM | Rain Showers | 52° | 52° | 10 W | 36° | 61% | 0.00 | |
| 6 PM | Rain Showers | 51° | 51° | 11 W | 35° | 62% | 0.00 | |
| 7 PM | Rain Showers | 49° | 49° | 11 WNW | 35° | 62% | 0.00 | |
| 8 PM | Mostly Cloudy | 48° | 48° | 12 WNW | 35° | 63% | 0.02 | |
| 9 PM | Mostly Cloudy | 47° | 45° | 11 WNW | 34° | 68% | 0.00 | |
| 10 PM | Mostly Cloudy | 45° | 41° | 11 NW | 34° | 72% | 0.00 | |
