Currently
| 45° | |
| Overcast | |
| Feels Like: | 40° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | W 9 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 39° |
| Sunrise: | 7:49 AM EDT |
| Sunset: | 7:45 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 52° |
| Low Yest: | 42° |
Forecast Discussion
htmlheadtitleIndex of /data/AFD/title/headbody
strongh2Index of /data/AFD/h2/strong
ul
lia href/data/Parent Directory/a/li
/ul/body/html
