Currently
| 48° | |
| Mostly Cloudy | |
| Feels Like: | 42° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | NW 16 G 26 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 38° |
| Sunrise: | 7:47 AM EDT |
| Sunset: | 7:45 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 43° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 15 | |||||||||||
| 17:53 | Mostly Cloudy | 49° | 36° | 61% | NW 16 G 26 | 10.00 | 29.93 | ||||
| 16:53 | Mostly Cloudy and Breezy | 52° | 37° | 56% | NW 22 G 29 | 10.00 | 29.91 | ||||
| 15:53 | A Few Clouds | 54° | 38° | 55% | NW 20 G 29 | 10.00 | 29.90 | ||||
| 14:53 | A Few Clouds | 54° | 38° | 55% | NW 18 G 28 | 10.00 | 29.90 | ||||
| 13:53 | Partly Cloudy | 53° | 38° | 57% | NW 16 G 24 | 10.00 | 29.91 | ||||
| 12:53 | A Few Clouds | 51° | 38° | 61% | W 17 G 25 | 10.00 | 29.90 | ||||
| 11:53 | Mostly Cloudy | 51° | 38° | 61% | NW 17 G 24 | 10.00 | 29.90 | ||||
| 10:53 | Mostly Cloudy | 49° | 37° | 63% | NW 16 G 25 | 10.00 | 29.89 | ||||
| 09:53 | Mostly Cloudy | 46° | 38° | 73% | NW 14 G 26 | 10.00 | 29.87 | ||||
| 08:53 | Mostly Cloudy | 44° | 38° | 79% | NW 12 | 10.00 | 29.86 | ||||
