Currently
| 46° | |
| Overcast | |
| Feels Like: | 41° |
| Dew Point: | 36° |
| Humidity: | 66% |
| Winds: | N 9.2 MPH G 17.3 (8 MPH G 15 KT) |
| Pressure: | 30.05 in. |
| Visibility: | 10 mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 39° |
| Sunrise: | 7:47 AM EDT |
| Sunset: | 7:47 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 45° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Tue, Mar 16 | ||||||||
| 6 AM | Mostly Sunny | 39° | 33° | 7 NNW | 35° | 82% | 0.00 | |
| 7 AM | Mostly Sunny | 38° | 32° | 7 NNW | 37° | 86% | 0.00 | |
| 8 AM | Partly Cloudy | 38° | 32° | 7 NNW | 38° | 89% | 0.00 | |
| 9 AM | Partly Cloudy | 42° | 38° | 8 NNW | 39° | 80% | 0.00 | |
| 10 AM | Partly Cloudy | 45° | 43° | 9 N | 40° | 72% | 0.00 | |
| 11 AM | Partly Cloudy | 49° | 49° | 10 N | 41° | 63% | 0.00 | |
| 12 PM | Partly Cloudy | 52° | 52° | 9 N | 42° | 58% | 0.00 | |
| 1 PM | Partly Cloudy | 54° | 54° | 8 NNW | 42° | 54% | 0.00 | |
| 2 PM | Mostly Cloudy | 57° | 57° | 7 NNW | 42° | 49% | 0.00 | |
| 3 PM | Mostly Cloudy | 58° | 58° | 7 NNW | 42° | 48% | 0.00 | |
| 4 PM | Mostly Cloudy | 58° | 58° | 7 NNW | 42° | 48% | 0.00 | |
