Currently
| 45° | |
| Mostly Cloudy | |
| Feels Like: | 40° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | SSW 9 G 18 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 38° |
| Sunrise: | 7:40 AM EDT |
| Sunset: | 7:35 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 61° |
| Low Yest: | 45° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 52° | 55° | 57° | 57° |
| 0% | 0% | 0% | 7% |
| Wind: 11 WSW | Wind: 12 WSW | Wind: 12 WSW | Wind: 12 WSW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Light Rain |
Partly Cloudy |
Mostly Sunny |
Light Rain |
Light Rain |
Mostly Sunny |
|
60° 39° |
63° 39° |
61° 38° |
60° 42° |
61° 40° |
63° 39° |
Conditions at Nearby Locations
| Anderson (KAND) | 45° Overcast |
Greenville (KGMU) | 41° Clear |
|||||||||
| Greer (KGSP) | 41° Clear |
Spartanburg Memorial (KSPA) | 45° Clear |
|||||||||
| Clemson (KCEU) | 45° Overcast |
Thomson (KHQU) | 46° Clear |
|||||||||



