Currently
| 46° | |
| Overcast | |
| Feels Like: | 42° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | N 9 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 41° |
| Sunrise: | 6:55 AM CDT |
| Sunset: | 6:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 45° |
Local Radar: Base Reflectivity









