Currently
| 52° | |
| Overcast | |
| Feels Like: | 48° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | NW 12 G 18 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 32° |
| Sunrise: | 7:18 AM CDT |
| Sunset: | 7:13 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 52° |
| Low Yest: | 39° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Rain | Rain | Cloudy | Cloudy |
| 51° | 53° | 54° | 54° |
| Wind: 09 NW | Wind: 9 NW | Wind: 09 NW | Wind: 09 NW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Light Rain |
Mostly Cloudy |
Chance Showers |
Chance Showers |
Mostly Sunny |
Chance T-Storm |
|
51° 40° |
59° 41° |
60° 40° |
59° 39° |
61° 40° |
65° 45° |
Conditions at Nearby Locations
| Walnut Ridge Automatic Weather Observing (KARG) | 55° Overcast |
West Plains (KUNO) | 46° Light Rain |
|||||||||
| Flippin Automatic Weather Observing (KFLP) | 46° Overcast |
Mountain Home (KBPK) | 45° Fog/Mist |
|||||||||
| Jonesboro (KJBR) | 55° Mostly Cloudy |
Searcy (KSRC) | 54° Overcast |
|||||||||



