Currently
| 46° | |
| Fog And Mist | |
| Feels Like: | 42° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | ENE 9 G 22 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 37° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:31 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 63° |
| Low Yest: | 40° |
Peak Fish and Game Feeding Times
Feeding time information for Atlanta is not currently available.
