Currently
| 55° | |
| Mostly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 37° |
| Humidity: | 51% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 38° |
| Sunrise: | 7:46 AM EDT |
| Sunset: | 7:46 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 43° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 16 | |||||||||||
| 03:53 | Overcast | 45° | 36° | 71% | NW 12 | 10.00 | 29.99 | ||||
| 02:53 | Overcast | 45° | 36° | 71% | NW 15 | 10.00 | 30.00 | ||||
| 01:53 | Overcast | 45° | 36° | 71% | NW 12 | 10.00 | 30.01 | ||||
| 00:53 | Overcast | 46° | 37° | 71% | NW 12 | 10.00 | 30.02 | ||||
| March 15 | |||||||||||
| 23:53 | Mostly Cloudy | 45° | 36° | 71% | NW 7 | 10.00 | 30.02 | ||||
| 22:53 | Fair | 45° | 36° | 71% | NW 18 G 23 | 10.00 | 30.01 | ||||
| 21:53 | Partly Cloudy | 46° | 36° | 68% | NW 15 | 10.00 | 30.00 | ||||
| 20:53 | Overcast | 47° | 36° | 65% | NW 18 G 26 | 10.00 | 29.99 | ||||
| 19:53 | Overcast | 47° | 36° | 65% | NW 15 G 23 | 10.00 | 29.97 | ||||
| 18:53 | Overcast | 48° | 37° | 66% | NW 14 G 24 | 10.00 | 29.95 | ||||
