Currently
| 39° | |
| Fog And Mist | |
| Feels Like: | 32° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | N 13 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 41° |
| Avg Low: | 23° |
| Sunrise: | 7:25 AM CDT |
| Sunset: | 7:17 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 43° |
| Low Yest: | 37° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 43° | 42° | 42° | 42° |
| Wind: 14 SSW | Wind: 12 SE | Wind: 12 N | Wind: 12 N |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Patchy Fog |
Chance Rain |
Chance Rain |
Mostly Sunny |
Chance Rain |
Chance Rain/Snow |
|
49° 35° |
49° 35° |
45° 31° |
49° 31° |
55° 35° |
45° 29° |
Conditions at Nearby Locations
| Williams I35 (XWIL) | 37° - |
Marshalltown (KMIW) | 39° Fog/Mist |
|||||||||
| Waterloo (KALO) | 45° Overcast |
Mason City I35 (XMCW) | 37° - |
|||||||||
| Marshaltown Us30 (XMAR) | 41° - |
Waterloo Us20 (XWAT) | 45° - |
|||||||||



