Currently
| 36° | |
| Light Snow | |
| Feels Like: | 28° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | N 13 MPH |
| Pressure: | 30 in. |
| Visibility: | 1/4SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 23° |
| Sunrise: | 7:34 AM CDT |
| Sunset: | 7:26 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 37° |
| Low Yest: | 34° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 41° | 42° | 42° | 44° |
| Wind: 11 SSW | Wind: 11 SE | Wind: 11 N | Wind: 11 N |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Light Rain |
Rain Or Snow |
|
45° 35° |
45° 35° |
45° 30° |
49° 30° |
51° 35° |
45° 25° |
Conditions at Nearby Locations
| Denison (KDNS) | 37° Overcast |
Storm Lake 71 (XSTO) | 34° - |
|||||||||
| Carroll Us30 (XCAR) | 36° - |
Carroll (KCIN) | 36° Overcast |
|||||||||
| Onawa I29 (XONA) | 37° - |
Audubon (KADU) | 37° Overcast |
|||||||||



