Currently
| 45° | |
| Overcast | |
| Feels Like: | 40° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | SE 9 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 39° |
| Avg Low: | 21° |
| Sunrise: | 6:28 AM CST |
| Sunset: | 6:14 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 36° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 45° | 45° | 46° | 46° |
| Wind: 03 ESE | Wind: 04 E | Wind: 4 E | Wind: 04 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Light Rain |
Light Rain |
Mostly Cloudy |
Light Rain |
Partly Sunny |
Mostly Sunny |
|
45° 40° |
45° 39° |
49° 39° |
49° 35° |
49° 35° |
51° 35° |
Conditions at Nearby Locations
| Mason City I35 (XMCW) | 39° - |
Mason City (KMCW) | 39° Mostly Cloudy |
|||||||||
| Hanlontown I35 (XHAN) | 45° - |
Steamboat R Us20 (XSBI) | 41° - |
|||||||||
| Waterloo (KALO) | 45° Overcast |
Waterloo Us20 (XWAT) | 45° - |
|||||||||



