Currently
| 48° | |
| Overcast | |
| Feels Like: | 44° |
| Dew Point: | 37° |
| Humidity: | 66% |
| Winds: | N 12 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 43° |
| Avg Low: | 25° |
| Sunrise: | 7:03 AM CDT |
| Sunset: | 6:58 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 40° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 47° | 47° | 46° | 45° |
| Wind: 11 NNE | Wind: 09 N | Wind: 9 N | Wind: 09 N |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance Showers |
Chance Showers |
Partly Cloudy |
|
55° 35° |
55° 35° |
60° 41° |
59° 35° |
45° 29° |
39° 29° |
Conditions at Nearby Locations
| Chicago (KORD) | 48° Overcast |
Chicago Nexrad (KLOT) | 46° Overcast |
|||||||||
| Chicago (KDPA) | 48° Overcast |
Chicago (KPWK) | 46° Overcast |
|||||||||
| Joliet Park District (KJOT) | 48° Overcast |
Chicago (KIGQ) | 45° Overcast |
|||||||||



