Currently
| 46° | |
| Rain | |
| Feels Like: | 40° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | NE 16 MPH |
| Pressure: | 29.41 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 27° |
| Sunrise: | 6:57 AM EST |
| Sunset: | 6:47 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 47° |
Outlook
| 4 PM | 5 PM | 6 PM | 7 PM |
| Rain | Rain | Rain | Rain |
| 44° | 43° | 41° | 40° |
| Wind: 8 N | Wind: 08 SSW | Wind: 07 SE | Wind: 7 N |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Showers |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
|
45° 35° |
49° 35° |
55° 39° |
59° 39° |
59° 39° |
59° 39° |
Conditions at Nearby Locations
| Kokomo Automatic Weather Observing (KOKK) | 48° Overcast |
Grissom Air Force Base (KGUS) | 45° Light Rain |
|||||||||
| Indianapolis (KEYE) | 46° Light Rain |
Shelbyville (KGEZ) | 45° Light Rain |
|||||||||
| Indianapolis (KIND) | 46° Light Rain |
Fort Wayne (KFWA) | 45° Light Rain |
|||||||||



