Currently
| 39° | |
| Fog And Mist | |
| Feels Like: | 33° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | NE 10 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 28° |
| Sunrise: | 7:54 AM EDT |
| Sunset: | 7:47 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 49° |
| Low Yest: | 39° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Rain | Rain | Rain | Rain |
| 41° | 40° | 40° | 39° |
| Wind: 12 NNE | Wind: 09 N | Wind: 9 N | Wind: 09 N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
|
49° 31° |
55° 35° |
55° 39° |
59° 39° |
59° 39° |
59° 41° |
Conditions at Nearby Locations
| Kokomo Automatic Weather Observing (KOKK) | 45° Overcast |
Grissom Air Force Base (KGUS) | 41° Overcast |
|||||||||
| Fort Wayne (KFWA) | 43° Overcast |
Shelbyville (KGEZ) | 43° Overcast |
|||||||||
| Indianapolis (KEYE) | 43° Overcast |
Indianapolis (KIND) | 45° Overcast |
|||||||||



