Currently
| 43° | |
| Overcast | |
| Feels Like: | 34° |
| Dew Point: | 34° |
| Humidity: | 71% |
| Winds: | NW 25 G 32 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 30° |
| Sunrise: | 6:47 AM CST |
| Sunset: | 6:37 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 38° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Rain | Rain | Rain | Rain |
| 43° | 44° | 44° | 43° |
| Wind: 19 NW | Wind: 19 NNW | Wind: 19 NNW | Wind: 19 NNW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Chance Rain |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
48° 35° |
55° 33° |
55° 38° |
55° 38° |
55° 33° |
55° 35° |
Conditions at Nearby Locations
| Pratt Municipal (KPTT) | 45° Overcast |
Wichita (KICT) | 43° Light Rain |
|||||||||
| Medicine Lodge (KP28) | 48° - |
Great Bend Automatic Weather Observing (KGBD) | 43° Overcast |
|||||||||
| Newton Automatic Weather Observing (KEWK) | 39° Overcast |
Wichita (KAAO) | 41° Overcast |
|||||||||



