Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 41° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 44° |
| Sunrise: | 7:22 AM CDT |
| Sunset: | 7:18 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 66° |
| Low Yest: | 45° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 47° | 47° | 46° | 49° |
| 0% | 0% | 0% | 0% |
| Wind: 4 W | Wind: 5 WNW | Wind: 5 WNW | Wind: 5 WNW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
|
69° 43° |
66° 44° |
64° 46° |
67° 44° |
65° 42° |
70° 49° |
Conditions at Nearby Locations
| Alexandria (KAEX) | 45° Clear |
Alexandria (KESF) | 46° Clear |
|||||||||
| Peason Ridg (KAQV) | 43° Clear |
Self Strip (KDNK) | 45° Clear |
|||||||||
| Ruston (KRSN) | 45° Clear |
Fort Polk (KPOE) | 45° Clear |
|||||||||



