Currently
| 48° | |
| Overcast | |
| Feels Like: | 44° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | NNE 9 MPH |
| Pressure: | 29.5 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 33° |
| Sunrise: | 7:18 AM EDT |
| Sunset: | 7:12 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 53° |
| Low Yest: | 48° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Rain | Rain | Rain | Rain |
| 49° | 49° | 49° | 48° |
| Wind: 06 NE | Wind: 6 ENE | Wind: 06 NE | Wind: 06 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Thunder Storms |
Chance Showers |
Mostly Sunny |
Sunny | Sunny | Sunny |
|
51° 41° |
51° 40° |
59° 35° |
59° 39° |
61° 39° |
61° 39° |
Conditions at Nearby Locations
| Baltimore (KBWI) | 50° Overcast |
Fort Meade (KFME) | 46° Overcast |
|||||||||
| Baltimore (KDMH) | 52° - |
Baltimore (KMTN) | 50° Overcast |
|||||||||
| Camp Springs (KADW) | 48° Fog/Mist |
Easton (KESN) | 50° Fog/Mist |
|||||||||



