Currently
| 32° | |
| Light Snow | |
| Feels Like: | 25° |
| Dew Point: | 32° |
| Humidity: | 100% |
| Winds: | NNW 9 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 1/4SM mi. |
Almanac
| Avg High: | 40° |
| Avg Low: | 23° |
| Sunrise: | 6:38 AM CST |
| Sunset: | 6:26 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 34° |
| Low Yest: | 32° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 36° | 36° | 37° | 37° |
| Wind: 5 N | Wind: 05 N | Wind: 06 N | Wind: 6 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Light Rain |
Light Rain |
Patchy Drizzle |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
41° 35° |
41° 35° |
45° 31° |
41° 29° |
45° 35° |
50° 35° |
Conditions at Nearby Locations
| Marshall (KMML) | 34° Overcast |
Granite Falls (KGDB) | 34° Light Snow |
|||||||||
| Redwood Falls (KRWF) | 36° Fog |
Pipestone Automatic Weather Observing (KPQN) | 36° Light Snow |
|||||||||
| Windom (KMWM) | 37° Light Snow |
Montevideo Automatic Weather Observing (KMVE) | 36° Fog |
|||||||||



