Currently
| 63° | |
| Partly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 45° |
| Humidity: | 52% |
| Winds: | N 12 G 18 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 12SM mi. |
Almanac
| Avg High: | 40° |
| Avg Low: | 19° |
| Sunrise: | 7:27 AM CDT |
| Sunset: | 7:18 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 45° |
| Low Yest: | 37° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 51° | 51° | 50° | 49° |
| Wind: 09 NNW | Wind: 07 NNW | Wind: 7 NW | Wind: 07 NW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Light Rain |
Mostly Clear |
Chance Rain |
Snow And Rain |
Rain And Snow |
|
55° 38° |
48° 35° |
53° 35° |
55° 35° |
45° 25° |
40° 25° |
Conditions at Nearby Locations
| Minneapolis (KMIC) | 63° Partly Cloudy |
Cambridge Municipal (KCBG) | 63° Partly Cloudy |
|||||||||
| Princeton (KPNM) | 61° Clear |
Buffalo (KCFE) | 61° Mostly Cloudy |
|||||||||
| Minneapolis (KMSP) | 64° Mostly Cloudy |
St. Paul (KSTP) | 64° Clear |
|||||||||



