Currently
| 45° | |
| Overcast | |
| Feels Like: | 41° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | W 8 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 41° |
| Sunrise: | 7:08 AM CDT |
| Sunset: | 7:03 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 46° |
| Low Yest: | 39° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Rain Showers | Rain Showers | Rain Showers | Rain Showers |
| 41° | 40° | 40° | 41° |
| 40% | 40% | 40% | 27% |
| Wind: 7 WSW | Wind: 8 W | Wind: 8 W | Wind: 9 W |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Mostly Cloudy |
Mostly Cloudy |
Rain Showers |
Isolated Showers |
Partly Cloudy |
|
54° 43° |
54° 41° |
57° 43° |
61° 44° |
62° 39° |
66° 46° |
Conditions at Nearby Locations
| Oxford (KUOX) | 46° Overcast |
Tupelo (KTUP) | 48° Overcast |
|||||||||
| Memphis (KMEM) | 46° Overcast |
Millington (KNQA) | 48° Overcast |
|||||||||
| Jackson (KMKL) | 46° Overcast |
West Memphis (KAWM) | 48° Overcast |
|||||||||



