Currently
| 46° | |
| Overcast | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | NW 7 MPH |
| Pressure: | 29.47 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 37° |
| Sunrise: | 6:47 AM EST |
| Sunset: | 6:40 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 45° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Rain Showers | Rain Showers | Mostly Cloudy | Mostly Cloudy |
| 47° | 46° | 44° | 44° |
| 33% | 17% | 0% | 0% |
| Wind: 7 W | Wind: 7 W | Wind: 6 W | Wind: 6 W |
| View complete hourly forecast | |||
SATURDAY FORECAST
The rain will pick up once again on Saturday afternoon with a slight chance of a thunderstorm. Look for highs in the mid 50s in the Mountains and low 60s for the Upstate. Most of the rain should be moving out by Sunday with nicer weather on the way next week.
Posted by Justin Cooper at March 13, 2010 7:48 AM
Conditions at Nearby Locations
| Andrews (KRHP) | 45° Light Drizzle |
Knoxville (KTYS) | 45° Light Rain |
|||||||||
| Asheville (KAVL) | 45° Light Rain |
Oak Ridge (KOQT) | 50° Overcast |
|||||||||
| Clemson (KCEU) | 59° Mostly Cloudy |
Anderson (KAND) | 59° Partly Cloudy |
|||||||||



