Currently
| 41° | |
| Overcast | |
| Feels Like: | 36° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | N 9 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 24° |
| Sunrise: | 7:52 AM CDT |
| Sunset: | 7:45 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 46° |
| Low Yest: | 36° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 34° | 34° | 34° | 33° |
| Wind: 07 N | Wind: 7 N | Wind: 07 N | Wind: 08 N |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Patchy Fog |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Rain And Snow |
Chance Rain |
|
49° 31° |
49° 30° |
55° 29° |
55° 31° |
59° 35° |
49° 25° |
Conditions at Nearby Locations
| Lexington (KLXN) | 39° Overcast |
Mccook (KMCK) | 28° Clear |
|||||||||
| Kearney Municipal Automatic Weather Observing (KEAR) | 39° Overcast |
Hill City (KHLC) | 34° Overcast |
|||||||||
| North Platte (KLBF) | 37° Overcast |
Broken Bow (KBBW) | 37° Overcast |
|||||||||



