Currently
| 27° | |
| Clear | |
| Feels Like: | 27° |
| Dew Point: | 25° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 21° |
| Sunrise: | 6:55 AM EDT |
| Sunset: | 6:53 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 35° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 31° | 31° | 31° | 35° |
| Wind: 05 SSW | Wind: 03 SE | Wind: 3 N | Wind: 03 SE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
59° 25° |
55° 31° |
51° 31° |
55° 31° |
55° 31° |
55° 35° |
Conditions at Nearby Locations
| Manchester (KMHT) | 34° Clear |
Rochester (KDAW) | 36° Clear |
|||||||||
| Nashua (KASH) | 37° Clear |
Laconia Municipal Automatic Weather Observing (KLCI) | 28° Clear |
|||||||||
| Pease Air Force Base (KPSM) | 36° Mostly Cloudy |
Lawrence (KLWM) | 34° Clear |
|||||||||



