Currently
| 45° | |
| Fog And Mist | |
| Feels Like: | 42° |
| Dew Point: | 45° |
| Humidity: | 100% |
| Winds: | NE 6 MPH |
| Pressure: | 29.41 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 33° |
| Sunrise: | 7:12 AM EDT |
| Sunset: | 7:05 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 50° |
| Low Yest: | 42° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Rain | Rain | Rain | Rain |
| 48° | 48° | 48° | 48° |
| Wind: 04 NE | Wind: 4 NE | Wind: 04 NE | Wind: 04 NE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Showers | Showers | Mostly Sunny |
Sunny | Sunny | Partly Cloudy |
|
49° 39° |
49° 35° |
51° 35° |
59° 39° |
60° 39° |
60° 40° |
Conditions at Nearby Locations
| Philadelphia (KPHL) | 45° Light Drizzle |
Philadelphia (KPNE) | 45° Fog/Mist |
|||||||||
| Mcguire Air Force Base (KWRI) | 45° Fog/Mist |
Millville (KMIV) | 48° Fog/Mist |
|||||||||
| Willow Grove (KNXX) | 45° Fog/Mist |
Philadelphia (KLOM) | 46° Overcast |
|||||||||



