Currently
| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 45° |
| Humidity: | 72% |
| Winds: | NNW 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 7:39 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 54° |
| Low Yest: | 39° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 50° | 54° | 56° | 58° |
| Wind: 08 N | Wind: 8 N | Wind: 08 N | Wind: 09 N |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Partly Sunny |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
55° 40° |
59° 39° |
59° 35° |
59° 35° |
59° 45° |
65° 45° |
Conditions at Nearby Locations
| Chandler (KCQB) | 52° Mostly Cloudy |
Stillwater (KSWO) | 52° Overcast |
|||||||||
| Guthrie (KGOK) | 50° Overcast |
Shawnee (KSNL) | 52° Overcast |
|||||||||
| Tinker Air Force Base (KTIK) | 52° Overcast |
Seminole (KSRE) | 50° Clear |
|||||||||



