Currently
| 48° | |
| Hazy | |
| Feels Like: | 44° |
| Dew Point: | 45° |
| Humidity: | 87% |
| Winds: | SE 12 G 17 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 6:32 AM EST |
| Sunset: | 6:17 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 41° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Rain | Rain | Rain | Rain |
| 49° | 49° | 49° | 49° |
| Wind: 07 SE | Wind: 7 SE | Wind: 07 SE | Wind: 07 SE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Occasional Rain |
Rain | Chance Rain |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
|
49° 45° |
51° 41° |
49° 39° |
49° 35° |
51° 35° |
51° 35° |
Conditions at Nearby Locations
| Altoona (KAOO) | 54° Overcast |
Cumberland Reg (KCBE) | 61° Overcast |
|||||||||
| Indiana (KIDI) | 55° Clear |
Latrobe (KLBE) | 57° Partly Cloudy |
|||||||||
| Hagerstown (KHGR) | 57° Haze |
Clearfield (KFIG) | 54° Overcast |
|||||||||



