Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 34° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 39° |
| Sunrise: | 7:36 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 42° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 46° | 49° | 52° | 54° |
| 0% | 0% | 0% | 0% |
| Wind: 6 NNW | Wind: 6 N | Wind: 7 N | Wind: 6 N |
| View complete hourly forecast | |||
Tuesday's Forecast
We're in for a near-repeat of yesterday's weather...the Upstate will see sunshine while the mountains will still deal with some clouds, and perhaps a few patches of drizzle, particularly this morning. Temperatures should be similar to yesterday's highs.
A weak area of low pressure will bring mostly cloudy skies to the entire area for Wednesday. A few showers will be possible...more so in the mountains than in the lower elevations. Any precipitation should be light.
Quiet and mild weather will be in place from Thursday through Saturday. A cold front will cross the area on Sunday with a chance for showers and thunderstorms...and will also drop our temperatures for early next week.
Posted by Dan Bickford at March 16, 2010 4:36 AM
Conditions at Nearby Locations
| Greer (KGSP) | 43° Clear |
Greenville (KGMU) | 45° Clear |
|||||||||
| Shelby (KEHO) | 39° Clear |
Rutherfordton (KFQD) | 36° Clear |
|||||||||
| Asheville (KAVL) | 39° Mostly Cloudy |
Greenwood (KGRD) | 37° Clear |
|||||||||



