Currently
| 46° | |
| Mostly Cloudy | |
| Feels Like: | 44° |
| Dew Point: | 19° |
| Humidity: | 34% |
| Winds: | S 6 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 29° |
| Sunrise: | 6:42 AM MST |
| Sunset: | 6:30 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 26° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 47° | 50° | 52° | 52° |
| Wind: 06 S | Wind: 08 S | Wind: 8 SSE | Wind: 08 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Rain/Snow Showers |
Rain And Snow |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
|
51° 35° |
49° 30° |
49° 35° |
55° 35° |
55° 39° |
59° 39° |
Conditions at Nearby Locations
| Provo Municipal Automatic Weather Observing (KPVU) | 39° Partly Cloudy |
Hill Air Force Base (KHIF) | 41° Clear |
|||||||||
| Ogden (KOGD) | 45° Clear |
Evanston (KEVW) | 36° Clear |
|||||||||
| Price (KPUC) | 39° Clear |
Eagle Range (KQCJ) | 46° Clear |
|||||||||



