Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 36° |
| Humidity: | 44% |
| Winds: | NNW 9 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 34° |
| Sunrise: | 7:29 AM EDT |
| Sunset: | 7:24 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 65° |
| Low Yest: | 50° |
Weather Advisories
There are currently no active warnings or advisories for Danville, Virginia.
