Currently
| 37° | |
| Overcast | |
| Feels Like: | 30° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | WNW 13 G 17 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 22° |
| Sunrise: | 7:31 AM EDT |
| Sunset: | 7:25 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 45° |
| Low Yest: | 37° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 14 | |||||||||||
| 13:41 | Overcast | 37° | 36° | 96% | W 13 G 17 | 10.00 | 29.55 | ||||
| 13:21 | Overcast | 37° | 36° | 96% | W 14 G 18 | 10.00 | 29.55 | ||||
| 13:01 | Overcast | 39° | 36° | 89% | W 13 | 10.00 | 29.55 | ||||
| 12:41 | Overcast | 37° | 36° | 96% | W 10 | 10.00 | 29.55 | ||||
| 12:21 | Overcast | 39° | 34° | 82% | W 14 G 18 | 10.00 | 29.54 | ||||
| 12:01 | Overcast | 39° | 36° | 89% | NW 9 G 20 | 10.00 | 29.53 | ||||
| 11:41 | Overcast | 39° | 36° | 89% | NW 13 G 16 | 10.00 | 29.53 | ||||
| 11:21 | Overcast | 39° | 36° | 89% | NW 10 G 16 | 10.00 | 29.53 | ||||
| 11:03 | Overcast | 39° | 36° | 89% | NW 10 | 10.00 | 29.53 | ||||
| 10:41 | Overcast | 37° | 34° | 89% | NW 12 G 17 | 10.00 | 29.52 | ||||
