Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 36° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 27° |
| Sunrise: | 7:29 AM EDT |
| Sunset: | 7:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 53° |
| Low Yest: | 47° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 16 | |||||||||||
| 21:54 | Fair | 48° | 35° | 61% | N 3 | 10.00 | 30.09 | ||||
| 20:54 | Fair | 48° | 34° | 58% | Calm | 10.00 | 30.08 | ||||
| 19:54 | Partly Cloudy | 52° | 34° | 50% | Calm | 10.00 | 30.06 | ||||
| 18:54 | Overcast | 54° | 34° | 47% | NE 9 | 10.00 | 30.05 | ||||
| 17:54 | Overcast | 55° | 35° | 47% | NE 10 | 10.00 | 30.04 | ||||
| 16:54 | Mostly Cloudy | 56° | 35° | 45% | NE 12 G 17 | 10.00 | 30.02 | ||||
| 15:54 | Overcast | 55° | 35° | 47% | NE 14 G 17 | 10.00 | 30.02 | ||||
| 14:54 | Overcast | 56° | 35° | 45% | N 9 | 10.00 | 30.03 | ||||
| 13:54 | Overcast | 53° | 34° | 48% | NE 12 G 16 | 10.00 | 30.04 | ||||
| 12:54 | Overcast | 51° | 34° | 52% | N 10 | 10.00 | 30.06 | ||||
