Currently
| 48° | |
| Overcast | |
| Feels Like: | 48° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 39° |
| Sunrise: | 7:19 AM PDT |
| Sunset: | 7:16 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 40° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Rain | Rain | Rain | Rain |
| 45° | 45° | 45° | 46° |
| Wind: 01 E | Wind: 1 SSE | Wind: 01 SSE | Wind: 03 SSE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Showers Likely |
Isolated Showers |
Sunny | Mostly Clear |
Mostly Clear |
Partly Cloudy |
|
58° 43° |
55° 35° |
55° 33° |
55° 33° |
55° 33° |
60° 39° |
Conditions at Nearby Locations
| Fort Lewis (KGRF) | 46° Overcast |
Tacoma (KTIW) | 48° Mostly Cloudy |
|||||||||
| Seattle (KSEA) | 54° Overcast |
Renton (KRNT) | 54° Mostly Cloudy |
|||||||||
| Seattle (KBFI) | 52° Overcast |
Bremerton (KPWT) | 46° Overcast |
|||||||||



