Currently
| 54° | |
| Partly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 39° |
| Humidity: | 58% |
| Winds: | N 6 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 35° |
| Sunrise: | 7:22 AM PDT |
| Sunset: | 7:16 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 28° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Rain | Cloudy | Mostly Cloudy | Mostly Cloudy |
| 51° | 53° | 55° | 57° |
| Wind: 3 NE | Wind: 03 NE | Wind: 05 NE | Wind: 5 NE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance Rain |
Showers | Chance Showers |
Mostly Sunny |
Mostly Clear |
Mostly Clear |
|
58° 45° |
58° 38° |
55° 31° |
51° 30° |
55° 30° |
55° 30° |
Conditions at Nearby Locations
| Seattle (KBFI) | 54° Mostly Cloudy |
Seattle (KSEA) | 54° Mostly Cloudy |
|||||||||
| Renton (KRNT) | 48° Clear |
Tacoma (KTIW) | 50° Clear |
|||||||||
| Tacoma (KTCM) | 52° Clear |
Fort Lewis (KGRF) | 50° Partly Cloudy |
|||||||||



