Currently
| 39° | |
| Mostly Cloudy | |
| Feels Like: | 35° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | N 7 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 38° |
| Avg Low: | 19° |
| Sunrise: | 7:13 AM CDT |
| Sunset: | 7:04 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 45° |
| Low Yest: | 40° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 43° | 42° | 42° | 42° |
| Wind: 10 NE | Wind: 08 NE | Wind: 8 NE | Wind: 08 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Patchy Fog |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Rain And Snow |
|
55° 33° |
59° 35° |
51° 31° |
55° 31° |
59° 35° |
50° 31° |
Conditions at Nearby Locations
| Marshfield (KMFI) | 41° Clear |
Stevens Point (KSTE) | 43° Clear |
|||||||||
| Mosinee (KCWA) | 41° Clear |
Wausau (KAUW) | 43° Clear |
|||||||||
| Volk (KVOK) | 43° Overcast |
Medford (KMDZ) | 39° Clear |
|||||||||



