Currently
| 48° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | ESE 7 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 30° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:07 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 34° |
Hourly Forecast
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| MONDAY | ||||||||
| 7 AM | Light Rain | 42° | 42° | 7 E | 39° | 89% | 0.13 | |
| TUESDAY | ||||||||
| 7 AM | Isolated Showers | 46° | 46° | 2 S | 37° | 72% | 0.00 | |
| WEDNESDAY | ||||||||
| 7 AM | Rain Showers | 43° | 40° | 9 WSW | 35° | 72% | 0.00 | |
| THURSDAY | ||||||||
| 7 AM | Isolated Showers | 38° | 29° | 13 WNW | 28° | 67% | 0.00 | |
| FRIDAY | ||||||||
| 7 AM | Partly Cloudy | 35° | 28° | 12 NW | 25° | 67% | 0.00 | |
| SATURDAY | ||||||||
| 7 AM | Partly Cloudy | 40° | 33° | 11 WNW | 28° | 62% | 0.00 | |
